Country and category price levels
United Kingdom: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in United Kingdom, by year.
Country or aggregateUnited Kingdom
Country codeUK
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 103.6 | none |
| 2004 | 108.0 | none |
| 2005 | 115.5 | none |
| 2006 | 120.3 | none |
| 2007 | 122.9 | none |
| 2008 | 99.3 | none |
| 2009 | 97.0 | none |
| 2010 | 100.4 | none |
| 2011 | 101.7 | none |
| 2012 | 107.7 | none |
| 2013 | 101.7 | none |
| 2014 | 109.6 | none |
| 2015 | 120.3 | none |
| 2016 | 105.4 | none |
| 2017 | 92.8 | none |
| 2018 | 91.2 | none |
| 2019 | 91.3 | none |
| 2020 | 96.3 | none |
The index compares prices in United Kingdom with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2020. Fetched 3 November 2026. About the data
All categories for United Kingdom · Milk, cheese and eggs in all countries