Country and category price levels
Romania: Electricity, gas and other fuels
Price level index (with EU27_2020 = 100) for Electricity, gas and other fuels in Romania, by year.
Country or aggregateRomania
Country codeRO
Analytical categoryElectricity, gas and other fuels
Category codeA010405
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 40.0 | none |
| 2004 | 41.8 | none |
| 2005 | 51.0 | none |
| 2006 | 56.1 | none |
| 2007 | 64.8 | none |
| 2008 | 56.9 | none |
| 2009 | 52.7 | none |
| 2010 | 54.2 | none |
| 2011 | 52.9 | none |
| 2012 | 49.5 | none |
| 2013 | 54.1 | none |
| 2014 | 55.2 | none |
| 2015 | 57.4 | none |
| 2016 | 53.4 | none |
| 2017 | 51.6 | none |
| 2018 | 53.8 | none |
| 2019 | 53.4 | none |
| 2020 | 56.4 | none |
| 2021 | 58.6 | none |
| 2022 | 86.2 | none |
| 2023 | 60.6 | none |
| 2024 | 61.5 | none |
The index compares prices in Romania with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Romania · Electricity, gas and other fuels in all countries