Country and category price levels
Portugal: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in Portugal, by year.
Country or aggregatePortugal
Country codePT
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 111.7 | none |
| 2004 | 111.1 | none |
| 2005 | 110.9 | none |
| 2006 | 108.8 | none |
| 2007 | 107.7 | none |
| 2008 | 112.7 | none |
| 2009 | 111.2 | none |
| 2010 | 108.4 | none |
| 2011 | 106.3 | none |
| 2012 | 106.6 | none |
| 2013 | 104.8 | none |
| 2014 | 102.7 | none |
| 2015 | 104.2 | none |
| 2016 | 105.5 | none |
| 2017 | 110.6 | none |
| 2018 | 108.3 | none |
| 2019 | 106.3 | none |
| 2020 | 115.1 | none |
| 2021 | 114.3 | none |
| 2022 | 114.3 | none |
| 2023 | 109.1 | none |
| 2024 | 107.5 | none |
The index compares prices in Portugal with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Portugal · Milk, cheese and eggs in all countries