Country and category price levels
Portugal: Fish
Price level index (with EU27_2020 = 100) for Fish in Portugal, by year.
Country or aggregatePortugal
Country codePT
Analytical categoryFish
Category codeA01010103
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 96.9 | none |
| 2004 | 94.3 | none |
| 2005 | 69.5 | none |
| 2006 | 64.0 | none |
| 2007 | 65.1 | none |
| 2008 | 79.8 | none |
| 2009 | 73.2 | none |
| 2010 | 70.5 | none |
| 2011 | 83.5 | none |
| 2012 | 85.9 | none |
| 2013 | 82.5 | none |
| 2014 | 93.7 | none |
| 2015 | 95.9 | none |
| 2016 | 93.3 | none |
| 2017 | 94.0 | none |
| 2018 | 94.5 | none |
| 2019 | 93.4 | none |
| 2020 | 98.0 | none |
| 2021 | 96.0 | none |
| 2022 | 96.6 | none |
| 2023 | 93.4 | none |
| 2024 | 91.0 | none |
The index compares prices in Portugal with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data