Country and category price levels
Poland: Miscellaneous goods and services
Price level index (with EU27_2020 = 100) for Miscellaneous goods and services in Poland, by year.
Country or aggregatePoland
Country codePL
Analytical categoryMiscellaneous goods and services
Category codeA0112
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 50.7 | none |
| 2004 | 48.2 | none |
| 2005 | 56.9 | none |
| 2006 | 60.2 | none |
| 2007 | 58.9 | none |
| 2008 | 62.3 | none |
| 2009 | 53.9 | none |
| 2010 | 55.8 | none |
| 2011 | 55.6 | none |
| 2012 | 54.9 | none |
| 2013 | 55.8 | none |
| 2014 | 55.8 | none |
| 2015 | 55.6 | none |
| 2016 | 54.1 | none |
| 2017 | 56.3 | none |
| 2018 | 57.0 | none |
| 2019 | 57.2 | none |
| 2020 | 54.9 | none |
| 2021 | 55.7 | none |
| 2022 | 58.5 | none |
| 2023 | 64.8 | none |
| 2024 | 70.0 | none |
The index compares prices in Poland with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Poland · Miscellaneous goods and services in all countries