Country and category price levels
Poland: Bread and cereals
Price level index (with EU27_2020 = 100) for Bread and cereals in Poland, by year.
Country or aggregatePoland
Country codePL
Analytical categoryBread and cereals
Category codeA01010101
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 51.6 | none |
| 2004 | 52.0 | none |
| 2005 | 59.3 | none |
| 2006 | 62.2 | none |
| 2007 | 66.2 | none |
| 2008 | 68.5 | none |
| 2009 | 57.7 | none |
| 2010 | 64.1 | none |
| 2011 | 59.0 | none |
| 2012 | 58.4 | none |
| 2013 | 57.9 | none |
| 2014 | 60.7 | none |
| 2015 | 60.5 | none |
| 2016 | 58.8 | none |
| 2017 | 65.7 | none |
| 2018 | 67.7 | none |
| 2019 | 69.8 | none |
| 2020 | 70.2 | none |
| 2021 | 70.7 | none |
| 2022 | 72.5 | none |
| 2023 | 83.0 | none |
| 2024 | 88.7 | none |
The index compares prices in Poland with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Poland · Bread and cereals in all countries