Country and category price levels
Norway: Miscellaneous goods and services
Price level index (with EU27_2020 = 100) for Miscellaneous goods and services in Norway, by year.
Country or aggregateNorway
Country codeNO
Analytical categoryMiscellaneous goods and services
Category codeA0112
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 158.0 | none |
| 2004 | 150.1 | none |
| 2005 | 158.8 | none |
| 2006 | 150.5 | none |
| 2007 | 149.8 | none |
| 2008 | 156.5 | none |
| 2009 | 154.7 | none |
| 2010 | 178.0 | none |
| 2011 | 184.2 | none |
| 2012 | 197.4 | none |
| 2013 | 188.7 | none |
| 2014 | 176.2 | none |
| 2015 | 171.6 | none |
| 2016 | 169.5 | none |
| 2017 | 165.8 | none |
| 2018 | 162.2 | none |
| 2019 | 164.5 | none |
| 2020 | 150.7 | none |
| 2021 | 158.9 | none |
| 2022 | 162.3 | none |
| 2023 | 141.2 | none |
| 2024 | 142.9 | none |
The index compares prices in Norway with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Norway · Miscellaneous goods and services in all countries