Country and category price levels
Netherlands: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in Netherlands, by year.
Country or aggregateNetherlands
Country codeNL
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 109.9 | none |
| 2004 | 104.3 | none |
| 2005 | 81.4 | none |
| 2006 | 79.4 | none |
| 2007 | 78.3 | none |
| 2008 | 88.8 | none |
| 2009 | 92.4 | none |
| 2010 | 90.2 | none |
| 2011 | 92.7 | none |
| 2012 | 93.0 | none |
| 2013 | 93.0 | none |
| 2014 | 93.9 | none |
| 2015 | 95.7 | none |
| 2016 | 96.5 | none |
| 2017 | 99.9 | none |
| 2018 | 101.6 | none |
| 2019 | 105.3 | none |
| 2020 | 97.3 | none |
| 2021 | 96.6 | none |
| 2022 | 97.0 | none |
| 2023 | 102.8 | none |
| 2024 | 100.6 | none |
The index compares prices in Netherlands with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Netherlands · Milk, cheese and eggs in all countries