Country and category price levels
North Macedonia: Tobacco
Price level index (with EU27_2020 = 100) for Tobacco in North Macedonia, by year.
Country or aggregateNorth Macedonia
Country codeMK
Analytical categoryTobacco
Category codeA010202
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 24.1 | none |
| 2004 | 22.1 | none |
| 2005 | 26.1 | none |
| 2006 | 34.2 | none |
| 2007 | 33.8 | none |
| 2008 | 34.5 | none |
| 2009 | 32.9 | none |
| 2010 | 30.6 | none |
| 2011 | 28.7 | none |
| 2012 | 27.1 | none |
| 2013 | 26.6 | none |
| 2014 | 27.0 | none |
| 2015 | 28.0 | none |
| 2016 | 29.3 | none |
| 2017 | 30.1 | none |
| 2018 | 31.0 | none |
| 2019 | 32.4 | none |
| 2020 | 31.3 | none |
| 2021 | 31.7 | none |
| 2022 | 33.8 | none |
| 2023 | 37.1 | none |
| 2024 | 37.8 | none |
The index compares prices in North Macedonia with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for North Macedonia · Tobacco in all countries