Country and category price levels
North Macedonia: Oils and fats
Price level index (with EU27_2020 = 100) for Oils and fats in North Macedonia, by year.
Country or aggregateNorth Macedonia
Country codeMK
Analytical categoryOils and fats
Category codeA01010105
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 82.4 | none |
| 2004 | 77.5 | none |
| 2005 | 86.8 | none |
| 2006 | 80.0 | none |
| 2007 | 87.4 | none |
| 2008 | 72.0 | none |
| 2009 | 61.0 | none |
| 2010 | 62.7 | none |
| 2011 | 73.4 | none |
| 2012 | 71.8 | none |
| 2013 | 67.7 | none |
| 2014 | 63.7 | none |
| 2015 | 66.7 | none |
| 2016 | 65.8 | none |
| 2017 | 66.3 | none |
| 2018 | 66.6 | none |
| 2019 | 67.5 | none |
| 2020 | 74.7 | none |
| 2021 | 80.1 | none |
| 2022 | 78.8 | none |
| 2023 | 79.1 | none |
| 2024 | 72.2 | none |
The index compares prices in North Macedonia with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for North Macedonia · Oils and fats in all countries