Country and category price levels
North Macedonia: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in North Macedonia, by year.
Country or aggregateNorth Macedonia
Country codeMK
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 62.0 | none |
| 2004 | 61.5 | none |
| 2005 | 63.9 | none |
| 2006 | 62.1 | none |
| 2007 | 61.6 | none |
| 2008 | 58.9 | none |
| 2009 | 58.3 | none |
| 2010 | 57.7 | none |
| 2011 | 68.2 | none |
| 2012 | 68.4 | none |
| 2013 | 70.6 | none |
| 2014 | 70.9 | none |
| 2015 | 72.5 | none |
| 2016 | 74.5 | none |
| 2017 | 71.6 | none |
| 2018 | 70.2 | none |
| 2019 | 70.3 | none |
| 2020 | 77.9 | none |
| 2021 | 77.8 | none |
| 2022 | 82.0 | none |
| 2023 | 92.7 | none |
| 2024 | 91.2 | none |
The index compares prices in North Macedonia with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for North Macedonia · Milk, cheese and eggs in all countries