Country and category price levels
Montenegro: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in Montenegro, by year.
Country or aggregateMontenegro
Country codeME
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 76.3 | none |
| 2006 | 73.4 | none |
| 2007 | 72.7 | none |
| 2008 | 72.5 | none |
| 2009 | 75.9 | none |
| 2010 | 73.9 | none |
| 2011 | 74.6 | none |
| 2012 | 74.3 | none |
| 2013 | 72.3 | none |
| 2014 | 80.6 | none |
| 2015 | 83.1 | none |
| 2016 | 85.8 | none |
| 2017 | 85.2 | none |
| 2018 | 82.9 | none |
| 2019 | 83.5 | none |
| 2020 | 91.0 | none |
| 2021 | 91.4 | none |
| 2022 | 100.4 | none |
| 2023 | 97.1 | none |
| 2024 | 96.7 | none |
The index compares prices in Montenegro with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Montenegro · Milk, cheese and eggs in all countries