Country and category price levels
Montenegro: Bread and cereals
Price level index (with EU27_2020 = 100) for Bread and cereals in Montenegro, by year.
Country or aggregateMontenegro
Country codeME
Analytical categoryBread and cereals
Category codeA01010101
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 67.1 | none |
| 2006 | 67.2 | none |
| 2007 | 65.3 | none |
| 2008 | 66.7 | none |
| 2009 | 68.0 | none |
| 2010 | 67.5 | none |
| 2011 | 72.4 | none |
| 2012 | 71.3 | none |
| 2013 | 69.4 | none |
| 2014 | 68.1 | none |
| 2015 | 69.9 | none |
| 2016 | 70.7 | none |
| 2017 | 73.5 | none |
| 2018 | 73.0 | none |
| 2019 | 73.4 | none |
| 2020 | 76.5 | none |
| 2021 | 77.0 | none |
| 2022 | 86.8 | none |
| 2023 | 82.5 | none |
| 2024 | 81.1 | none |
The index compares prices in Montenegro with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Montenegro · Bread and cereals in all countries