Country and category price levels
Luxembourg: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in Luxembourg, by year.
Country or aggregateLuxembourg
Country codeLU
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 105.9 | none |
| 2004 | 108.3 | none |
| 2005 | 113.4 | none |
| 2006 | 118.9 | none |
| 2007 | 119.2 | none |
| 2008 | 116.1 | none |
| 2009 | 123.1 | none |
| 2010 | 123.1 | none |
| 2011 | 124.0 | none |
| 2012 | 120.9 | none |
| 2013 | 121.3 | none |
| 2014 | 121.4 | none |
| 2015 | 124.9 | none |
| 2016 | 127.4 | none |
| 2017 | 130.9 | none |
| 2018 | 130.2 | none |
| 2019 | 130.4 | none |
| 2020 | 129.8 | none |
| 2021 | 128.3 | none |
| 2022 | 120.7 | none |
| 2023 | 119.4 | none |
| 2024 | 121.1 | none |
The index compares prices in Luxembourg with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Luxembourg · Milk, cheese and eggs in all countries