Country and category price levels
Italy: Electricity, gas and other fuels
Price level index (with EU27_2020 = 100) for Electricity, gas and other fuels in Italy, by year.
Country or aggregateItaly
Country codeIT
Analytical categoryElectricity, gas and other fuels
Category codeA010405
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 102.4 | none |
| 2004 | 99.1 | none |
| 2005 | 99.1 | none |
| 2006 | 101.1 | none |
| 2007 | 115.0 | none |
| 2008 | 114.2 | none |
| 2009 | 113.5 | none |
| 2010 | 114.2 | none |
| 2011 | 112.5 | none |
| 2012 | 116.8 | none |
| 2013 | 117.0 | none |
| 2014 | 120.0 | none |
| 2015 | 119.5 | none |
| 2016 | 118.1 | none |
| 2017 | 114.7 | none |
| 2018 | 115.1 | none |
| 2019 | 117.7 | none |
| 2020 | 116.0 | none |
| 2021 | 114.3 | none |
| 2022 | 122.7 | none |
| 2023 | 117.4 | none |
| 2024 | 117.9 | none |
The index compares prices in Italy with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Italy · Electricity, gas and other fuels in all countries