Country and category price levels
Ireland: Transport
Price level index (with EU27_2020 = 100) for Transport in Ireland, by year.
Country or aggregateIreland
Country codeIE
Analytical categoryTransport
Category codeA0107
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 113.7 | none |
| 2004 | 114.5 | none |
| 2005 | 113.3 | none |
| 2006 | 113.3 | none |
| 2007 | 112.7 | none |
| 2008 | 111.3 | none |
| 2009 | 112.8 | none |
| 2010 | 109.2 | none |
| 2011 | 106.7 | none |
| 2012 | 107.9 | none |
| 2013 | 106.9 | none |
| 2014 | 106.9 | none |
| 2015 | 107.0 | none |
| 2016 | 107.2 | none |
| 2017 | 107.8 | none |
| 2018 | 108.2 | none |
| 2019 | 107.5 | none |
| 2020 | 111.4 | none |
| 2021 | 109.2 | none |
| 2022 | 111.9 | none |
| 2023 | 107.1 | none |
| 2024 | 108.7 | none |
The index compares prices in Ireland with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data