Country and category price levels
Ireland: Electricity, gas and other fuels
Price level index (with EU27_2020 = 100) for Electricity, gas and other fuels in Ireland, by year.
Country or aggregateIreland
Country codeIE
Analytical categoryElectricity, gas and other fuels
Category codeA010405
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 103.2 | none |
| 2004 | 106.5 | none |
| 2005 | 113.2 | none |
| 2006 | 114.2 | none |
| 2007 | 111.3 | none |
| 2008 | 108.0 | none |
| 2009 | 107.1 | none |
| 2010 | 99.3 | none |
| 2011 | 101.0 | none |
| 2012 | 105.5 | none |
| 2013 | 109.7 | none |
| 2014 | 114.5 | none |
| 2015 | 112.2 | none |
| 2016 | 111.5 | none |
| 2017 | 110.1 | none |
| 2018 | 113.1 | none |
| 2019 | 111.1 | none |
| 2020 | 111.0 | none |
| 2021 | 115.7 | none |
| 2022 | 112.0 | none |
| 2023 | 119.7 | none |
| 2024 | 117.4 | none |
The index compares prices in Ireland with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Ireland · Electricity, gas and other fuels in all countries