Country and category price levels
Ireland: Fish
Price level index (with EU27_2020 = 100) for Fish in Ireland, by year.
Country or aggregateIreland
Country codeIE
Analytical categoryFish
Category codeA01010103
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 120.1 | none |
| 2004 | 119.2 | none |
| 2005 | 121.4 | none |
| 2006 | 128.2 | none |
| 2007 | 129.9 | none |
| 2008 | 120.1 | none |
| 2009 | 116.7 | none |
| 2010 | 110.8 | none |
| 2011 | 113.3 | none |
| 2012 | 109.1 | none |
| 2013 | 109.0 | none |
| 2014 | 113.1 | none |
| 2015 | 109.8 | none |
| 2016 | 106.7 | none |
| 2017 | 109.0 | none |
| 2018 | 105.1 | none |
| 2019 | 103.8 | none |
| 2020 | 99.7 | none |
| 2021 | 97.4 | none |
| 2022 | 92.4 | none |
| 2023 | 106.4 | none |
| 2024 | 105.2 | none |
The index compares prices in Ireland with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data