Country and category price levels
Ireland: Food and non-alcoholic beverages
Price level index (with EU27_2020 = 100) for Food and non-alcoholic beverages in Ireland, by year.
Country or aggregateIreland
Country codeIE
Analytical categoryFood and non-alcoholic beverages
Category codeA0101
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 129.7 | none |
| 2004 | 128.5 | none |
| 2005 | 127.8 | none |
| 2006 | 127.2 | none |
| 2007 | 127.4 | none |
| 2008 | 131.8 | none |
| 2009 | 128.8 | none |
| 2010 | 122.2 | none |
| 2011 | 123.4 | none |
| 2012 | 120.4 | none |
| 2013 | 118.7 | none |
| 2014 | 124.1 | none |
| 2015 | 121.6 | none |
| 2016 | 119.8 | none |
| 2017 | 123.1 | none |
| 2018 | 119.2 | none |
| 2019 | 116.4 | none |
| 2020 | 121.3 | none |
| 2021 | 120.3 | none |
| 2022 | 116.1 | none |
| 2023 | 114.0 | none |
| 2024 | 114.5 | none |
The index compares prices in Ireland with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Ireland · Food and non-alcoholic beverages in all countries