Country and category price levels
Hungary: Miscellaneous goods and services
Price level index (with EU27_2020 = 100) for Miscellaneous goods and services in Hungary, by year.
Country or aggregateHungary
Country codeHU
Analytical categoryMiscellaneous goods and services
Category codeA0112
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 55.8 | none |
| 2004 | 57.4 | none |
| 2005 | 59.5 | none |
| 2006 | 59.4 | none |
| 2007 | 63.2 | none |
| 2008 | 61.3 | none |
| 2009 | 56.3 | none |
| 2010 | 54.4 | none |
| 2011 | 53.6 | none |
| 2012 | 53.0 | none |
| 2013 | 53.0 | none |
| 2014 | 53.3 | none |
| 2015 | 53.4 | none |
| 2016 | 55.6 | none |
| 2017 | 59.2 | none |
| 2018 | 59.6 | none |
| 2019 | 60.4 | none |
| 2020 | 57.5 | none |
| 2021 | 58.8 | none |
| 2022 | 57.8 | none |
| 2023 | 63.9 | none |
| 2024 | 63.6 | none |
The index compares prices in Hungary with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Hungary · Miscellaneous goods and services in all countries