Country and category price levels
Hungary: Audio-visual, photographic and information processing equipment
Price level index (with EU27_2020 = 100) for Audio-visual, photographic and information processing equipment in Hungary, by year.
Country or aggregateHungary
Country codeHU
Analytical categoryAudio-visual, photographic and information processing equipment
Category codeA010901
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 95.4 | none |
| 2004 | 98.3 | none |
| 2005 | 100.6 | none |
| 2006 | 87.9 | none |
| 2007 | 92.3 | none |
| 2008 | 92.7 | none |
| 2009 | 91.9 | none |
| 2010 | 96.6 | none |
| 2011 | 97.5 | none |
| 2012 | 95.4 | none |
| 2013 | 92.5 | none |
| 2014 | 90.4 | none |
| 2015 | 94.1 | none |
| 2016 | 93.5 | none |
| 2017 | 94.3 | none |
| 2018 | 98.5 | none |
| 2019 | 97.4 | none |
| 2020 | 91.5 | none |
| 2021 | 98.6 | none |
| 2022 | 96.2 | none |
| 2023 | 100.9 | none |
| 2024 | 99.9 | none |
The index compares prices in Hungary with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Hungary · Audio-visual, photographic and information processing equipment in all countries