Country and category price levels
Hungary: Electricity, gas and other fuels
Price level index (with EU27_2020 = 100) for Electricity, gas and other fuels in Hungary, by year.
Country or aggregateHungary
Country codeHU
Analytical categoryElectricity, gas and other fuels
Category codeA010405
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 60.8 | none |
| 2004 | 67.6 | none |
| 2005 | 67.7 | none |
| 2006 | 61.5 | none |
| 2007 | 83.5 | none |
| 2008 | 86.3 | none |
| 2009 | 90.0 | none |
| 2010 | 89.6 | none |
| 2011 | 83.9 | none |
| 2012 | 75.3 | none |
| 2013 | 63.3 | none |
| 2014 | 56.1 | none |
| 2015 | 55.7 | none |
| 2016 | 56.6 | none |
| 2017 | 57.0 | none |
| 2018 | 55.3 | none |
| 2019 | 52.6 | none |
| 2020 | 51.0 | none |
| 2021 | 47.6 | none |
| 2022 | 39.6 | none |
| 2023 | 39.9 | none |
| 2024 | 37.9 | none |
The index compares prices in Hungary with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Hungary · Electricity, gas and other fuels in all countries