Country and category price levels
Hungary: Alcoholic beverages
Price level index (with EU27_2020 = 100) for Alcoholic beverages in Hungary, by year.
Country or aggregateHungary
Country codeHU
Analytical categoryAlcoholic beverages
Category codeA010201
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 78.8 | none |
| 2004 | 84.3 | none |
| 2005 | 84.2 | none |
| 2006 | 80.6 | none |
| 2007 | 87.9 | none |
| 2008 | 88.6 | none |
| 2009 | 84.4 | none |
| 2010 | 88.8 | none |
| 2011 | 82.8 | none |
| 2012 | 83.7 | none |
| 2013 | 83.9 | none |
| 2014 | 79.7 | none |
| 2015 | 81.9 | none |
| 2016 | 81.1 | none |
| 2017 | 81.2 | none |
| 2018 | 79.7 | none |
| 2019 | 80.1 | none |
| 2020 | 83.7 | none |
| 2021 | 83.5 | none |
| 2022 | 81.9 | none |
| 2023 | 98.8 | none |
| 2024 | 96.4 | none |
The index compares prices in Hungary with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Hungary · Alcoholic beverages in all countries