Country and category price levels
Hungary: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in Hungary, by year.
Country or aggregateHungary
Country codeHU
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 74.4 | none |
| 2004 | 76.2 | none |
| 2005 | 86.7 | none |
| 2006 | 84.5 | none |
| 2007 | 96.1 | none |
| 2008 | 96.6 | none |
| 2009 | 86.8 | none |
| 2010 | 89.0 | none |
| 2011 | 89.0 | none |
| 2012 | 87.9 | none |
| 2013 | 84.1 | none |
| 2014 | 90.4 | none |
| 2015 | 88.6 | none |
| 2016 | 87.4 | none |
| 2017 | 93.3 | none |
| 2018 | 92.1 | none |
| 2019 | 90.7 | none |
| 2020 | 94.9 | none |
| 2021 | 94.0 | none |
| 2022 | 106.8 | none |
| 2023 | 107.0 | none |
| 2024 | 101.9 | none |
The index compares prices in Hungary with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Hungary · Milk, cheese and eggs in all countries