Country and category price levels
Hungary: Bread and cereals
Price level index (with EU27_2020 = 100) for Bread and cereals in Hungary, by year.
Country or aggregateHungary
Country codeHU
Analytical categoryBread and cereals
Category codeA01010101
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 51.4 | none |
| 2004 | 58.3 | none |
| 2005 | 63.5 | none |
| 2006 | 65.0 | none |
| 2007 | 78.2 | none |
| 2008 | 80.9 | none |
| 2009 | 73.6 | none |
| 2010 | 74.3 | none |
| 2011 | 77.3 | none |
| 2012 | 75.5 | none |
| 2013 | 73.2 | none |
| 2014 | 70.7 | none |
| 2015 | 69.1 | none |
| 2016 | 69.4 | none |
| 2017 | 75.2 | none |
| 2018 | 75.9 | none |
| 2019 | 77.6 | none |
| 2020 | 78.2 | none |
| 2021 | 80.4 | none |
| 2022 | 91.0 | none |
| 2023 | 102.6 | none |
| 2024 | 97.3 | none |
The index compares prices in Hungary with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Hungary · Bread and cereals in all countries