Country and category price levels
Finland: Miscellaneous goods and services
Price level index (with EU27_2020 = 100) for Miscellaneous goods and services in Finland, by year.
Country or aggregateFinland
Country codeFI
Analytical categoryMiscellaneous goods and services
Category codeA0112
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 133.4 | none |
| 2004 | 130.6 | none |
| 2005 | 133.3 | none |
| 2006 | 125.8 | none |
| 2007 | 118.6 | none |
| 2008 | 121.7 | none |
| 2009 | 124.6 | none |
| 2010 | 124.8 | none |
| 2011 | 125.2 | none |
| 2012 | 127.0 | none |
| 2013 | 131.5 | none |
| 2014 | 129.9 | none |
| 2015 | 129.1 | none |
| 2016 | 131.5 | none |
| 2017 | 129.3 | none |
| 2018 | 129.4 | none |
| 2019 | 132.1 | none |
| 2020 | 130.0 | none |
| 2021 | 130.0 | none |
| 2022 | 131.8 | none |
| 2023 | 131.0 | none |
| 2024 | 129.5 | none |
The index compares prices in Finland with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Finland · Miscellaneous goods and services in all countries