Country and category price levels
Spain: Miscellaneous goods and services
Price level index (with EU27_2020 = 100) for Miscellaneous goods and services in Spain, by year.
Country or aggregateSpain
Country codeES
Analytical categoryMiscellaneous goods and services
Category codeA0112
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 86.5 | none |
| 2004 | 86.9 | none |
| 2005 | 88.1 | none |
| 2006 | 89.3 | none |
| 2007 | 92.0 | none |
| 2008 | 92.0 | none |
| 2009 | 94.5 | none |
| 2010 | 98.4 | none |
| 2011 | 97.0 | none |
| 2012 | 94.9 | none |
| 2013 | 95.4 | none |
| 2014 | 94.9 | none |
| 2015 | 94.6 | none |
| 2016 | 94.8 | none |
| 2017 | 94.0 | none |
| 2018 | 94.8 | none |
| 2019 | 94.6 | none |
| 2020 | 97.1 | none |
| 2021 | 93.5 | none |
| 2022 | 91.8 | none |
| 2023 | 89.3 | none |
| 2024 | 89.4 | none |
The index compares prices in Spain with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Spain · Miscellaneous goods and services in all countries