Country and category price levels
Spain: Alcoholic beverages
Price level index (with EU27_2020 = 100) for Alcoholic beverages in Spain, by year.
Country or aggregateSpain
Country codeES
Analytical categoryAlcoholic beverages
Category codeA010201
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 83.2 | none |
| 2004 | 83.2 | none |
| 2005 | 84.7 | none |
| 2006 | 86.5 | none |
| 2007 | 86.7 | none |
| 2008 | 84.5 | none |
| 2009 | 85.9 | none |
| 2010 | 83.8 | none |
| 2011 | 92.8 | none |
| 2012 | 92.7 | none |
| 2013 | 92.8 | none |
| 2014 | 89.5 | none |
| 2015 | 89.2 | none |
| 2016 | 89.6 | none |
| 2017 | 86.4 | none |
| 2018 | 87.9 | none |
| 2019 | 88.0 | none |
| 2020 | 98.0 | none |
| 2021 | 96.4 | none |
| 2022 | 97.8 | none |
| 2023 | 91.6 | none |
| 2024 | 90.5 | none |
The index compares prices in Spain with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Spain · Alcoholic beverages in all countries