Country and category price levels
Spain: Bread and cereals
Price level index (with EU27_2020 = 100) for Bread and cereals in Spain, by year.
Country or aggregateSpain
Country codeES
Analytical categoryBread and cereals
Category codeA01010101
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 104.3 | none |
| 2004 | 107.5 | none |
| 2005 | 110.5 | none |
| 2006 | 112.2 | none |
| 2007 | 113.5 | none |
| 2008 | 106.6 | none |
| 2009 | 107.5 | none |
| 2010 | 106.6 | none |
| 2011 | 110.9 | none |
| 2012 | 110.6 | none |
| 2013 | 110.5 | none |
| 2014 | 103.0 | none |
| 2015 | 102.9 | none |
| 2016 | 103.7 | none |
| 2017 | 106.7 | none |
| 2018 | 106.9 | none |
| 2019 | 106.0 | none |
| 2020 | 105.0 | none |
| 2021 | 104.9 | none |
| 2022 | 107.7 | none |
| 2023 | 96.6 | none |
| 2024 | 95.5 | none |
The index compares prices in Spain with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Spain · Bread and cereals in all countries