Country and category price levels
Greece: Miscellaneous goods and services
Price level index (with EU27_2020 = 100) for Miscellaneous goods and services in Greece, by year.
Country or aggregateGreece
Country codeEL
Analytical categoryMiscellaneous goods and services
Category codeA0112
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 82.2 | none |
| 2004 | 83.2 | none |
| 2005 | 85.6 | none |
| 2006 | 87.0 | none |
| 2007 | 91.2 | none |
| 2008 | 90.7 | none |
| 2009 | 92.9 | none |
| 2010 | 96.1 | none |
| 2011 | 94.8 | none |
| 2012 | 92.8 | none |
| 2013 | 88.3 | none |
| 2014 | 86.8 | none |
| 2015 | 85.4 | none |
| 2016 | 85.3 | none |
| 2017 | 84.3 | none |
| 2018 | 83.7 | none |
| 2019 | 84.0 | none |
| 2020 | 84.0 | none |
| 2021 | 82.7 | none |
| 2022 | 83.0 | none |
| 2023 | 81.8 | none |
| 2024 | 82.7 | none |
The index compares prices in Greece with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Greece · Miscellaneous goods and services in all countries