Country and category price levels
Greece: Electricity, gas and other fuels
Price level index (with EU27_2020 = 100) for Electricity, gas and other fuels in Greece, by year.
Country or aggregateGreece
Country codeEL
Analytical categoryElectricity, gas and other fuels
Category codeA010405
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 66.9 | none |
| 2004 | 65.4 | none |
| 2005 | 66.3 | none |
| 2006 | 66.1 | none |
| 2007 | 71.8 | none |
| 2008 | 75.2 | none |
| 2009 | 73.0 | none |
| 2010 | 79.3 | none |
| 2011 | 81.9 | none |
| 2012 | 89.0 | none |
| 2013 | 99.2 | none |
| 2014 | 100.5 | none |
| 2015 | 96.0 | none |
| 2016 | 94.3 | none |
| 2017 | 97.7 | none |
| 2018 | 90.5 | none |
| 2019 | 84.4 | none |
| 2020 | 85.7 | none |
| 2021 | 91.6 | none |
| 2022 | 99.6 | none |
| 2023 | 92.9 | none |
| 2024 | 88.3 | none |
The index compares prices in Greece with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Greece · Electricity, gas and other fuels in all countries