Country and category price levels
Greece: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in Greece, by year.
Country or aggregateGreece
Country codeEL
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 117.8 | none |
| 2004 | 121.0 | none |
| 2005 | 139.1 | none |
| 2006 | 145.2 | none |
| 2007 | 143.9 | none |
| 2008 | 130.0 | none |
| 2009 | 134.2 | none |
| 2010 | 133.2 | none |
| 2011 | 135.1 | none |
| 2012 | 134.7 | none |
| 2013 | 133.5 | none |
| 2014 | 129.8 | none |
| 2015 | 134.3 | none |
| 2016 | 135.5 | none |
| 2017 | 135.8 | none |
| 2018 | 133.4 | none |
| 2019 | 133.4 | none |
| 2020 | 139.1 | none |
| 2021 | 138.1 | none |
| 2022 | 138.6 | none |
| 2023 | 130.5 | none |
| 2024 | 130.5 | none |
The index compares prices in Greece with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Greece · Milk, cheese and eggs in all countries