Country and category price levels
Estonia: Alcoholic beverages, tobacco and narcotics
Price level index (with EU27_2020 = 100) for Alcoholic beverages, tobacco and narcotics in Estonia, by year.
Country or aggregateEstonia
Country codeEE
Analytical categoryAlcoholic beverages, tobacco and narcotics
Category codeA0102
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 68.2 | none |
| 2004 | 68.9 | none |
| 2005 | 68.0 | none |
| 2006 | 68.8 | none |
| 2007 | 68.1 | none |
| 2008 | 76.6 | none |
| 2009 | 82.9 | none |
| 2010 | 82.9 | none |
| 2011 | 83.9 | none |
| 2012 | 85.9 | none |
| 2013 | 87.5 | none |
| 2014 | 86.2 | none |
| 2015 | 88.4 | none |
| 2016 | 93.2 | none |
| 2017 | 95.4 | none |
| 2018 | 100.1 | none |
| 2019 | 99.0 | none |
| 2020 | 99.7 | none |
| 2021 | 100.6 | none |
| 2022 | 103.7 | none |
| 2023 | 106.1 | none |
| 2024 | 105.0 | none |
The index compares prices in Estonia with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Estonia · Alcoholic beverages, tobacco and narcotics in all countries