Country and category price levels
Estonia: Fruits, vegetables, potatoes
Price level index (with EU27_2020 = 100) for Fruits, vegetables, potatoes in Estonia, by year.
Country or aggregateEstonia
Country codeEE
Analytical categoryFruits, vegetables, potatoes
Category codeA01010106
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 71.0 | none |
| 2004 | 74.2 | none |
| 2005 | 77.9 | none |
| 2006 | 83.3 | none |
| 2007 | 90.0 | none |
| 2008 | 89.7 | none |
| 2009 | 79.9 | none |
| 2010 | 86.9 | none |
| 2011 | 92.5 | none |
| 2012 | 88.6 | none |
| 2013 | 95.1 | none |
| 2014 | 89.4 | none |
| 2015 | 89.9 | none |
| 2016 | 87.2 | none |
| 2017 | 94.3 | none |
| 2018 | 97.1 | none |
| 2019 | 101.7 | none |
| 2020 | 92.9 | none |
| 2021 | 98.9 | none |
| 2022 | 106.9 | none |
| 2023 | 113.1 | none |
| 2024 | 110.7 | none |
The index compares prices in Estonia with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Estonia · Fruits, vegetables, potatoes in all countries