Country and category price levels
Germany: Restaurants and hotels
Price level index (with EU27_2020 = 100) for Restaurants and hotels in Germany, by year.
Country or aggregateGermany
Country codeDE
Analytical categoryRestaurants and hotels
Category codeA0111
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 101.4 | none |
| 2004 | 99.8 | none |
| 2005 | 98.1 | none |
| 2006 | 97.4 | none |
| 2007 | 96.5 | none |
| 2008 | 95.1 | none |
| 2009 | 99.6 | none |
| 2010 | 98.7 | none |
| 2011 | 98.2 | none |
| 2012 | 96.0 | none |
| 2013 | 99.9 | none |
| 2014 | 101.1 | none |
| 2015 | 111.0 | none |
| 2016 | 110.8 | none |
| 2017 | 111.1 | none |
| 2018 | 102.4 | none |
| 2019 | 103.3 | none |
| 2020 | 103.7 | none |
| 2021 | 112.0 | none |
| 2022 | 111.0 | none |
| 2023 | 110.7 | none |
| 2024 | 112.1 | none |
The index compares prices in Germany with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Germany · Restaurants and hotels in all countries