Country and category price levels
Germany: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in Germany, by year.
Country or aggregateGermany
Country codeDE
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 94.0 | none |
| 2004 | 92.9 | none |
| 2005 | 89.3 | none |
| 2006 | 90.6 | none |
| 2007 | 91.0 | none |
| 2008 | 95.5 | none |
| 2009 | 92.9 | none |
| 2010 | 92.7 | none |
| 2011 | 94.8 | none |
| 2012 | 92.8 | none |
| 2013 | 96.6 | none |
| 2014 | 95.7 | none |
| 2015 | 93.3 | none |
| 2016 | 92.6 | none |
| 2017 | 93.7 | none |
| 2018 | 96.1 | none |
| 2019 | 95.3 | none |
| 2020 | 95.5 | none |
| 2021 | 97.7 | none |
| 2022 | 101.8 | none |
| 2023 | 98.9 | none |
| 2024 | 97.1 | none |
The index compares prices in Germany with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Germany · Milk, cheese and eggs in all countries