Country and category price levels
Czechia: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in Czechia, by year.
Country or aggregateCzechia
Country codeCZ
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 64.9 | none |
| 2004 | 67.5 | none |
| 2005 | 79.3 | none |
| 2006 | 79.6 | none |
| 2007 | 82.9 | none |
| 2008 | 86.2 | none |
| 2009 | 78.7 | none |
| 2010 | 84.1 | none |
| 2011 | 83.6 | none |
| 2012 | 89.2 | none |
| 2013 | 87.3 | none |
| 2014 | 86.5 | none |
| 2015 | 84.7 | none |
| 2016 | 81.9 | none |
| 2017 | 88.6 | none |
| 2018 | 91.2 | none |
| 2019 | 90.7 | none |
| 2020 | 94.8 | none |
| 2021 | 97.7 | none |
| 2022 | 106.9 | none |
| 2023 | 102.0 | none |
| 2024 | 92.0 | none |
The index compares prices in Czechia with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Czechia · Milk, cheese and eggs in all countries