Country and category price levels
Switzerland: Miscellaneous goods and services
Price level index (with EU27_2020 = 100) for Miscellaneous goods and services in Switzerland, by year.
Country or aggregateSwitzerland
Country codeCH
Analytical categoryMiscellaneous goods and services
Category codeA0112
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 142.2 | none |
| 2004 | 137.6 | none |
| 2005 | 138.4 | none |
| 2006 | 131.2 | none |
| 2007 | 121.5 | none |
| 2008 | 126.4 | none |
| 2009 | 130.7 | none |
| 2010 | 148.9 | none |
| 2011 | 164.8 | none |
| 2012 | 165.6 | none |
| 2013 | 158.6 | none |
| 2014 | 158.4 | none |
| 2015 | 176.5 | none |
| 2016 | 174.7 | none |
| 2017 | 175.3 | none |
| 2018 | 168.1 | none |
| 2019 | 174.3 | none |
| 2020 | 180.2 | none |
| 2021 | 174.2 | none |
| 2022 | 182.6 | none |
| 2023 | 183.0 | none |
| 2024 | 184.1 | none |
The index compares prices in Switzerland with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Switzerland · Miscellaneous goods and services in all countries