Country and category price levels
Bulgaria: Miscellaneous goods and services
Price level index (with EU27_2020 = 100) for Miscellaneous goods and services in Bulgaria, by year.
Country or aggregateBulgaria
Country codeBG
Analytical categoryMiscellaneous goods and services
Category codeA0112
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2003 | 39.0 | none |
| 2004 | 39.1 | none |
| 2005 | 41.4 | none |
| 2006 | 45.6 | none |
| 2007 | 44.0 | none |
| 2008 | 44.5 | none |
| 2009 | 49.5 | none |
| 2010 | 48.1 | none |
| 2011 | 48.1 | none |
| 2012 | 47.8 | none |
| 2013 | 47.5 | none |
| 2014 | 45.7 | none |
| 2015 | 46.2 | none |
| 2016 | 46.8 | none |
| 2017 | 48.3 | none |
| 2018 | 49.2 | none |
| 2019 | 50.9 | none |
| 2020 | 52.6 | none |
| 2021 | 52.9 | none |
| 2022 | 57.1 | none |
| 2023 | 59.1 | none |
| 2024 | 59.2 | none |
The index compares prices in Bulgaria with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2003 to 2024. Fetched 3 November 2026. About the data
All categories for Bulgaria · Miscellaneous goods and services in all countries