Country and category price levels
Bosnia and Herzegovina: Miscellaneous goods and services
Price level index (with EU27_2020 = 100) for Miscellaneous goods and services in Bosnia and Herzegovina, by year.
Country or aggregateBosnia and Herzegovina
Country codeBA
Analytical categoryMiscellaneous goods and services
Category codeA0112
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 48.0 | none |
| 2006 | 54.9 | none |
| 2007 | 53.4 | none |
| 2008 | 50.2 | none |
| 2009 | 53.1 | none |
| 2010 | 52.7 | none |
| 2011 | 52.7 | none |
| 2012 | 51.9 | none |
| 2013 | 53.1 | none |
| 2014 | 53.3 | none |
| 2015 | 52.7 | none |
| 2016 | 52.5 | none |
| 2017 | 53.4 | none |
| 2018 | 53.8 | none |
| 2019 | 54.1 | none |
| 2020 | 53.8 | none |
| 2021 | 54.7 | none |
| 2022 | 56.1 | none |
| 2023 | 57.9 | none |
| 2024 | 62.2 | none |
The index compares prices in Bosnia and Herzegovina with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Bosnia and Herzegovina · Miscellaneous goods and services in all countries