Country and category price levels
Bosnia and Herzegovina: Restaurants and hotels
Price level index (with EU27_2020 = 100) for Restaurants and hotels in Bosnia and Herzegovina, by year.
Country or aggregateBosnia and Herzegovina
Country codeBA
Analytical categoryRestaurants and hotels
Category codeA0111
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 56.9 | none |
| 2006 | 57.1 | none |
| 2007 | 56.6 | none |
| 2008 | 58.9 | none |
| 2009 | 62.8 | none |
| 2010 | 61.7 | none |
| 2011 | 61.7 | none |
| 2012 | 60.3 | none |
| 2013 | 58.9 | none |
| 2014 | 58.4 | none |
| 2015 | 57.9 | none |
| 2016 | 56.5 | none |
| 2017 | 55.7 | none |
| 2018 | 55.8 | none |
| 2019 | 55.3 | none |
| 2020 | 55.2 | none |
| 2021 | 58.8 | none |
| 2022 | 58.7 | none |
| 2023 | 58.6 | none |
| 2024 | 74.6 | none |
The index compares prices in Bosnia and Herzegovina with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Bosnia and Herzegovina · Restaurants and hotels in all countries