Country and category price levels
Bosnia and Herzegovina: Electricity, gas and other fuels
Price level index (with EU27_2020 = 100) for Electricity, gas and other fuels in Bosnia and Herzegovina, by year.
Country or aggregateBosnia and Herzegovina
Country codeBA
Analytical categoryElectricity, gas and other fuels
Category codeA010405
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 48.8 | none |
| 2006 | 52.6 | none |
| 2007 | 54.5 | none |
| 2008 | 56.5 | none |
| 2009 | 57.0 | none |
| 2010 | 54.1 | none |
| 2011 | 53.6 | none |
| 2012 | 53.2 | none |
| 2013 | 47.2 | none |
| 2014 | 46.9 | none |
| 2015 | 47.1 | none |
| 2016 | 50.3 | none |
| 2017 | 49.9 | none |
| 2018 | 49.6 | none |
| 2019 | 48.9 | none |
| 2020 | 49.9 | none |
| 2021 | 47.2 | none |
| 2022 | 46.7 | none |
| 2023 | 43.5 | none |
| 2024 | 50.8 | none |
The index compares prices in Bosnia and Herzegovina with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Bosnia and Herzegovina · Electricity, gas and other fuels in all countries