Country and category price levels
Bosnia and Herzegovina: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in Bosnia and Herzegovina, by year.
Country or aggregateBosnia and Herzegovina
Country codeBA
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 73.1 | none |
| 2006 | 77.6 | none |
| 2007 | 77.6 | none |
| 2008 | 76.6 | none |
| 2009 | 77.4 | none |
| 2010 | 77.0 | none |
| 2011 | 79.6 | none |
| 2012 | 80.3 | none |
| 2013 | 79.5 | none |
| 2014 | 78.4 | none |
| 2015 | 79.0 | none |
| 2016 | 79.0 | none |
| 2017 | 82.4 | none |
| 2018 | 79.9 | none |
| 2019 | 80.5 | none |
| 2020 | 82.3 | none |
| 2021 | 82.9 | none |
| 2022 | 89.9 | none |
| 2023 | 99.4 | none |
| 2024 | 95.6 | none |
The index compares prices in Bosnia and Herzegovina with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Bosnia and Herzegovina · Milk, cheese and eggs in all countries