Country and category price levels
Bosnia and Herzegovina: Fish
Price level index (with EU27_2020 = 100) for Fish in Bosnia and Herzegovina, by year.
Country or aggregateBosnia and Herzegovina
Country codeBA
Analytical categoryFish
Category codeA01010103
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 63.8 | none |
| 2006 | 70.1 | none |
| 2007 | 71.8 | none |
| 2008 | 74.6 | none |
| 2009 | 79.9 | none |
| 2010 | 78.3 | none |
| 2011 | 75.8 | none |
| 2012 | 77.4 | none |
| 2013 | 76.8 | none |
| 2014 | 73.7 | none |
| 2015 | 72.2 | none |
| 2016 | 70.9 | none |
| 2017 | 72.6 | none |
| 2018 | 73.5 | none |
| 2019 | 73.0 | none |
| 2020 | 71.0 | none |
| 2021 | 71.6 | none |
| 2022 | 75.5 | none |
| 2023 | 83.0 | none |
| 2024 | 83.4 | none |
The index compares prices in Bosnia and Herzegovina with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Bosnia and Herzegovina · Fish in all countries