Country and category price levels
Bosnia and Herzegovina: Bread and cereals
Price level index (with EU27_2020 = 100) for Bread and cereals in Bosnia and Herzegovina, by year.
Country or aggregateBosnia and Herzegovina
Country codeBA
Analytical categoryBread and cereals
Category codeA01010101
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 60.9 | none |
| 2006 | 63.1 | none |
| 2007 | 61.8 | none |
| 2008 | 65.0 | none |
| 2009 | 64.7 | none |
| 2010 | 64.0 | none |
| 2011 | 71.2 | none |
| 2012 | 71.7 | none |
| 2013 | 70.8 | none |
| 2014 | 72.2 | none |
| 2015 | 71.6 | none |
| 2016 | 71.6 | none |
| 2017 | 70.4 | none |
| 2018 | 70.3 | none |
| 2019 | 70.1 | none |
| 2020 | 76.2 | none |
| 2021 | 78.0 | none |
| 2022 | 85.8 | none |
| 2023 | 81.5 | none |
| 2024 | 79.5 | none |
The index compares prices in Bosnia and Herzegovina with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Bosnia and Herzegovina · Bread and cereals in all countries