Country and category price levels
Albania: Miscellaneous goods and services
Price level index (with EU27_2020 = 100) for Miscellaneous goods and services in Albania, by year.
Country or aggregateAlbania
Country codeAL
Analytical categoryMiscellaneous goods and services
Category codeA0112
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 45.0 | none |
| 2006 | 51.1 | none |
| 2007 | 50.1 | none |
| 2008 | 50.6 | none |
| 2009 | 47.8 | none |
| 2010 | 43.6 | none |
| 2011 | 43.3 | none |
| 2012 | 42.3 | none |
| 2013 | 43.9 | none |
| 2014 | 42.2 | none |
| 2015 | 41.3 | none |
| 2016 | 42.4 | none |
| 2017 | 44.2 | none |
| 2018 | 45.8 | none |
| 2019 | 47.8 | none |
| 2020 | 48.7 | none |
| 2021 | 52.2 | none |
| 2022 | 52.7 | none |
| 2023 | 56.5 | none |
| 2024 | 63.8 | none |
The index compares prices in Albania with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Albania · Miscellaneous goods and services in all countries