Country and category price levels
Albania: Tobacco
Price level index (with EU27_2020 = 100) for Tobacco in Albania, by year.
Country or aggregateAlbania
Country codeAL
Analytical categoryTobacco
Category codeA010202
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 36.3 | none |
| 2006 | 37.4 | none |
| 2007 | 40.0 | none |
| 2008 | 38.3 | none |
| 2009 | 34.8 | none |
| 2010 | 33.8 | none |
| 2011 | 30.2 | none |
| 2012 | 29.5 | none |
| 2013 | 29.5 | none |
| 2014 | 36.5 | none |
| 2015 | 38.0 | none |
| 2016 | 38.2 | none |
| 2017 | 41.5 | none |
| 2018 | 42.9 | none |
| 2019 | 43.8 | none |
| 2020 | 42.5 | none |
| 2021 | 42.0 | none |
| 2022 | 44.8 | none |
| 2023 | 43.9 | none |
| 2024 | 46.8 | none |
The index compares prices in Albania with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data