Country and category price levels
Albania: Fruits, vegetables, potatoes
Price level index (with EU27_2020 = 100) for Fruits, vegetables, potatoes in Albania, by year.
Country or aggregateAlbania
Country codeAL
Analytical categoryFruits, vegetables, potatoes
Category codeA01010106
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 63.8 | none |
| 2006 | 62.6 | none |
| 2007 | 65.1 | none |
| 2008 | 57.8 | none |
| 2009 | 62.2 | none |
| 2010 | 64.0 | none |
| 2011 | 63.7 | none |
| 2012 | 63.8 | none |
| 2013 | 68.7 | none |
| 2014 | 62.8 | none |
| 2015 | 67.7 | none |
| 2016 | 72.1 | none |
| 2017 | 64.0 | none |
| 2018 | 71.0 | none |
| 2019 | 76.9 | none |
| 2020 | 66.7 | none |
| 2021 | 69.9 | none |
| 2022 | 71.3 | none |
| 2023 | 83.5 | none |
| 2024 | 89.2 | none |
The index compares prices in Albania with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Albania · Fruits, vegetables, potatoes in all countries