Country and category price levels
Albania: Milk, cheese and eggs
Price level index (with EU27_2020 = 100) for Milk, cheese and eggs in Albania, by year.
Country or aggregateAlbania
Country codeAL
Analytical categoryMilk, cheese and eggs
Category codeA01010104
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 88.6 | none |
| 2006 | 87.9 | none |
| 2007 | 86.4 | none |
| 2008 | 90.4 | none |
| 2009 | 88.8 | none |
| 2010 | 87.0 | none |
| 2011 | 83.3 | none |
| 2012 | 85.7 | none |
| 2013 | 83.4 | none |
| 2014 | 95.0 | none |
| 2015 | 95.7 | none |
| 2016 | 100.0 | none |
| 2017 | 89.8 | none |
| 2018 | 92.1 | none |
| 2019 | 96.7 | none |
| 2020 | 104.9 | none |
| 2021 | 107.4 | none |
| 2022 | 111.8 | none |
| 2023 | 119.5 | none |
| 2024 | 131.5 | none |
The index compares prices in Albania with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Albania · Milk, cheese and eggs in all countries