Country and category price levels
Albania: Bread and cereals
Price level index (with EU27_2020 = 100) for Bread and cereals in Albania, by year.
Country or aggregateAlbania
Country codeAL
Analytical categoryBread and cereals
Category codeA01010101
Index values by year
| Year | Price level index | Observation flag |
|---|---|---|
| 2005 | 65.5 | none |
| 2006 | 64.1 | none |
| 2007 | 65.4 | none |
| 2008 | 64.5 | none |
| 2009 | 59.8 | none |
| 2010 | 57.6 | none |
| 2011 | 64.3 | none |
| 2012 | 64.9 | none |
| 2013 | 65.5 | none |
| 2014 | 59.3 | none |
| 2015 | 58.3 | none |
| 2016 | 59.0 | none |
| 2017 | 65.7 | none |
| 2018 | 67.8 | none |
| 2019 | 71.4 | none |
| 2020 | 75.0 | none |
| 2021 | 75.3 | none |
| 2022 | 78.6 | none |
| 2023 | 77.6 | none |
| 2024 | 82.3 | none |
The index compares prices in Albania with the average of the EU27 countries measured by Eurostat: 100 is the EU27 average, a value above 100 means prices are higher than that average and a value below 100 means they are lower.
Source: Eurostat, dataset prc_ppp_ind (price level indices, EU27_2020 = 100). Period covered: 2005 to 2024. Fetched 3 November 2026. About the data
All categories for Albania · Bread and cereals in all countries